Prominent & Leading Service Provider from Pune, we offer industrial water treatment systems, sewage treatment plant for residential, water treatment plant for small villages, boiler water treatment plant, pharmaceutical water treatment plant and reverse osmosis plant.
₹ 150000 Get Latest Price
Plant Capacity | 2000 LPH |
Water Source Type | Industrial Wastewater |
Max Water Recovery Rate | 80% |
Deliver Type | PAN India |
Country of Origin | Made in India |
₹ 225000 Get Latest Price
Capacity | 50 KLD |
Inlet Flow Rate | Up to 100 m3/hour |
Installation Type | Complete Civil Work |
Material of Construction | Stainless Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Plant Capacity | 100 LPH |
Water Source Type | Borewell Water |
Application Industry | villages |
Automation Grade | Fully Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Deliver Type | PAN India |
₹ 150000 Get Latest Price
Plant Capacity | 2000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Purification Method | Ultra Filtration |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 Get Latest Price
RO Capacity(Litre/Hr) | 500 LPH |
Material | Mild Steel |
Automation Grade | Semi Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Voltage | 220V |
Water Source | Bore Water |
Frequency | 50 Hz |
₹ 25000 Get Latest Price
Capacity (LPH) | 500 LPH |
Usage/Application | Commercial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | Mild Steel |
Max Water Recovery Rate | 50-60% |
Frequency Range | 50-60Hz |
Country of Origin | Made in India |
₹ 350000 Get Latest Price
Material | Mild Steel (MS) |
Usage/Application | Commercial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Frequency | 50-60Hz |
Voltage | 240V |
Country of Origin | Made in India |
₹ 100000 Get Latest Price
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi Automatic |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 70% |
Air Blower Power | 0.75 KW |
Country of Origin | Made in India |
₹ 35000 Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cleaning System | UV |
Resin Volume | 150 - 200 Liters |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
Minimum order quantity: 1 Unit
A water softening system, also known as an ion exchange unit, removes calcium, magnesium, and other minerals from water using a chemical process called ion exchange
₹ 950000 Get Latest Price
Capacity(KLD) | 30 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 1280000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 150000 Get Latest Price
Plant Capacity | 500 LPH |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Capacity (LPH) | 100 LPH |
Usage/Application | Household |
Automation Grade | Manual |
Material | PVC |
Country of Origin | Made in India |
₹ 60000 Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | Mild Steel |
₹ 350000 Get Latest Price
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | Food Industry |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Application Industry | Food Industry |
Country of Origin | Made in India |
Suryakant Samant (CEO)
Envirotech Systems Infra Projects (India) Private Limited
S. No. 114-1-1-1, Fl-C1-22,Kalas, Vishrant, Society
Pune - 411015, Maharashtra, India