Leading Service Provider of mbr sewage treatment plant, sewage treatment plant for power plant, sbr sewage treatment plant, sewage treatment plant for school and colleges, sewage treatment plant for recycling unit and sewage treatment plant for repairing unit from Pune.
₹ 350000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
₹ 225000 Get Latest Price
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Capacity (KLD/MLD) | 50 KLD |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
₹ 350000 Get Latest Price
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 2 KW |
Automation Grade | Semi Automatic |
Treatment Stages | Primary Treatment |
Capacity (KLD/MLD) | 100 KLD |
₹ 275000 Get Latest Price
Application Industry | Residential & Commercial Building |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Application Industry | Recycling system |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India |
Material Of Construction | Stainless Steel |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
A sewage treatment plant (STP) for a recycling unit is designed to treat wastewater from domestic, industrial, or commercial sources to make it suitable for reuse or safe discharge into the environment. The process typically involves several stages to remove contaminants and pollutants from the sewage.
₹ 225000 Get Latest Price
AMC Provided | No |
Application Industry | repairing units |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
A sewage treatment plant (STP) is a facility designed to treat and purify wastewater from domestic, industrial, or commercial sources before it is released into the environment or reused. The plant typically consists of a series of physical, biological, and chemical processes to remove contaminants, such as solids, organic matter, and harmful pathogens.
₹ 750000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 500000 Get Latest Price
Capacity | 50 KLD |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50 Hz |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Treatment Stages | Preliminary Treatment |
₹ 250000 Get Latest Price
Capacity (KLD/MLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Material of Construction | Mild Steel |
Water Pump Power | 1.5 KW |
Automation Grade | Semi Automatic |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Capacity | 500 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi Automatic |
Treatment Stages | Secondary Treatment |
Get Latest Price
Minimum order quantity: 1 service
₹ 750000 Get Latest Price
Capacity(KLD) | 30 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 150000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A Small Batch Type ETP (Effluent Treatment Plant) is a specialized facility designed to treat wastewater in small quantities, typically produced by small-scale industries or processes. Unlike larger, more complex treatment plants, a small batch ETP is tailored for operations with limited wastewater output, offering cost-effective and efficient treatment solutions.
₹ 225000 Get Latest Price
Capacity | 50 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Stainless Steel |
Payment Mode | Online/Offline |
Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 300000 Get Latest Price
Plant Capacity | 100 KLD |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 50% |
Country of Origin | Made in India |
₹ 550000 Get Latest Price
Capacity | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Material | Stainless Steel (SS) |
Inlet Flow Rate | 50 m3/day |
Installation Type | Containerized Plug & Play |
Capacity | Up to 30 KLD |
Payment Mode | Online/Offline |
Country of Origin | Made in India |
Suryakant Samant (CEO)
Envirotech Systems Infra Projects (India) Private Limited
S. No. 114-1-1-1, Fl-C1-22,Kalas, Vishrant, Society
Pune - 411015, Maharashtra, India